One Platform for WhatsApp, Calls & Auto Follow-Ups — Built for Every Team
Connectoo is the only platform that brings WhatsApp, VoIP calling, and workflow automation together in one place. Start free and scale with transparent per-user pricing as your team grows — no hidden fees, no long-term contracts, and a plan tailored to your calling region.
Choose your minutes bundle
Need to call beyond your bundle? Top up calling credit anytime and dial any country in the world — pay only for what you use, with no plan change required.
Free
For individuals getting started with WhatsApp, VoIP calls, and SMS in one place.
- Unlimited users
- Pay for Number only
- 1 simultaneous call
- SMS & MMS
- Voicemail
- Call logs · 1 week
- Email support
Starter
For small teams that need a shared inbox and IVR calling.
- Unlimited Minutes
- Call queuing
- IVR
- 100 SMS / Month
- No call Recording
- Integration with CRM
Growth
For growing teams that need call recording, automation, and a full shared inbox.
- Unlimited Minutes
- Free call recordings
- 500 SMS / Month
- Call logs · 3 months
- 150+ integrations
- Chat + email support
- WhatsApp inbox (add-on)
- Custom integrations
Scale
For scaling organizations that need monitoring, security, and dedicated support.
- Unlimited Minutes
- Workflows
- WhatsApp inbox included
- 1,000 SMS / Month
- Call logs · 1 year
- Custom integrations
Compare All Features by Plan
Connectoo offers four plans designed for teams of every size. The table below shows exactly which WhatsApp, VoIP calling, SMS, and automation features are included in each plan so you can choose the right fit for your team.
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Price (per seat / month) | $0/user/mo | $20/user/mo | $35/user/mo | $50/user/mo |
| Calling | ||||
| Minimum number of users | 1 | 3 | 1 | 1 |
| Max number of teams | 10 | Unlimited | Unlimited | Unlimited |
| Phone number included in the plan | Addon cost | 1 standard free number/user | 1 standard free number/user | 1 standard free number/user |
| Price of each additional number, per month | Starting at $6 | Starting at $6 | Starting at $6 | Starting at $6 |
| Country blocking | ||||
| Extension / internal team calling | ||||
| Call recordings | ||||
| Access to call logs | 1 week | 1 month | 3 months | 1 year |
| Reports | 3 months | 1 year | ||
| Custom music and messages | ||||
| Voicemail | ||||
| Business hours | ||||
| Ring all devices | ||||
| Call queuing | ||||
| IVR | ||||
| Call distribution (cascading) | ||||
| Concurrent calls | 1 call | Unlimited | Unlimited | Unlimited |
| Multilevel IVR | ||||
| Call blocking | ||||
| Call reminder | ||||
| Holiday routing | ||||
| Number group | ||||
| Operational excellence | ||||
| Forward to mobile | ||||
| Voicemail by email | ||||
| Hold with music | ||||
| Working hours per user | ||||
| After call work | ||||
| Pause / resume recording | ||||
| Machine detection | ||||
| Auto voicemail drop on machine detection | ||||
| Team features | ||||
| Ring all devices | ||||
| Call distribution (cascading) | ||||
| Call shared inbox | ||||
| Call notes & comments | ||||
| Call tagging | ||||
| Mandatory tagging | ||||
| Call disposition | ||||
| Conference call | ||||
| Transfer call (blind / warm) | ||||
| Sticky agent | ||||
| Call join / barge / whisper | ||||
| WhatsApp scan solution | ||||
| WhatsApp scan session | 1 WhatsApp scan/user | 1 WhatsApp scan/user | ||
| Additional WhatsApp scan session | $20 per WhatsApp/month | $20 per WhatsApp/month | ||
| Instant WhatsApp connection via QR code (no approval required) | ||||
| Active chats per seat limit | 2,000 | 5,000 | ||
| Label chats | ||||
| Messaging quota for non-automated messaging | ||||
| Assign responsible | ||||
| Internal comments and notes | ||||
| Shared inbox | ||||
| Quick reply templates | ||||
| Media attachment size limit (MB) | 10 | 50 | ||
| Mass messaging campaign | ||||
| Messaging | ||||
| SMS allowance | 100 SMS | 500 SMS | 1,000 SMS | |
| SMS (text messages) | ||||
| SMS templates | ||||
| Tools & integrations | ||||
| 150+ apps and integrations | ||||
| API & webhooks | ||||
| HubSpot integration | ||||
| Pipedrive integration | ||||
| Zoho integration | ||||
| Zapier integration | ||||
| n8n integration | ||||
| Make.com integration | ||||
| Custom integration | In 1 month (free) | In 1 month (free) | ||
| Workflow with custom integration | ||||
| API for messages | ||||
| Analytics & tracking | ||||
| Basic report analytics | ||||
| Reports via email | ||||
| Live call monitoring | ||||
| User status monitoring | ||||
| Audit logs | ||||
| Chat support | ||||
| Email support | ||||
| Phone support | ||||
| Enterprise / security | ||||
| 2FA | ||||
| Webhook | ||||
| Single sign-on (SSO) | ||||
| Advanced integrations | ||||
| Dedicated account manager | ||||
| Personalized onboarding | ||||
| Monthly business review | ||||
| Onboarding coach | ||||
| 24/7 support | ||||
Which Plan is Right for You?
Each Connectoo plan unlocks a different level of WhatsApp, VoIP, and SMS capability. Here is a quick guide to help you decide which plan fits how your team works.
Free — Get Started
Track WhatsApp messages, VoIP calls, and SMS in one place with a single user. Perfect for trying Connectoo before rolling it out more widely.
Starter — Connect & Integrate
Add IVR calling, call queuing, voicemail, a shared inbox, and call tagging to run a shared team line.
Growth — Automate at Scale
Unlock call recording, multilevel IVR, workflow automation, mass WhatsApp campaigns, and a full team shared inbox.
Scale — Monitor & Secure
Add live call monitoring, SSO, audit logs, advanced integrations, a dedicated account manager, and 24/7 support. See how we compare to alternatives.
Frequently Asked Questions
Start Free — No Credit Card Required
Try Connectoo free with 1 user across WhatsApp, VoIP calls, and SMS. Upgrade to Starter, Growth, or Scale when your team is ready.
Start Free Today