Phone Number Pricing by Country
Every Connectoo licence comes with one standard number free. Below is what every other number costs, for all 52 countries we sell numbers in — local, national, mobile, and toll-free. Prices are per number, per month, and sit on top of your plan price.
How Number Pricing Works
Three rules cover every case. There are no activation fees, no minimum term on a number, and no charge to release one.
One standard number free per licence
Each paid licence on Starter, Growth, and Scale includes a standard number at no cost. Five licences means five standard numbers with nothing extra to pay.
Extra standard numbers are $8/month
Need more numbers than you have licences? Every additional standard number is a flat $8 per month, in every country on the list — no regional surcharges.
Premium numbers bill separately
Toll-free and some mobile ranges carry high carrier fees, so they are never included free and do not draw on your licence allowance. Premium numbers start at $10 per month.
What that adds up to
| If you have | How it prices | You pay |
|---|---|---|
| 5 licences, 5 standard numbers | All 5 numbers fall inside the licence allowance. | $0per month for numbers |
| 5 licences, 8 standard numbers | 5 included free, 3 extra × $8. | $24per month for numbers |
| 5 licences, 5 standard + 1 US toll-free | The 5 standard numbers are free. The toll-free number is premium, so it bills at its own rate. | $10per month for numbers |
Number Prices by Country and Type
Search for a country to see what each number type costs there. Every number marked Standard is covered by your free licence allowance; numbers marked Premium are charged from the first one. A dash means we do not currently sell that number type in that country.
Showing 52 of 52 countries. All prices are per number, per month, in USD.
| Country | Local | National | Mobile | Toll-free |
|---|---|---|---|---|
| Argentina | $30Premium | — | — | $100Premium |
| Australia | $8Standard | $30Premium | $30Premium | $100Premium |
| Austria | $8Standard | — | $30Premium | $100Premium |
| Belgium | — | — | $8Standard | $100Premium |
| Brazil | $20Premium | — | $8Standard | $8Standard |
| Canada | $8Standard | — | $8Standard | $8Standard |
| Chile | $35Premium | — | $8Standard | $8Standard |
| Colombia | $50Premium | — | — | $75Premium |
| Costa Rica | $8Standard | — | — | $8Standard |
| Czechia | $8Standard | — | $8Standard | $100Premium |
| Denmark | $8Standard | — | $8Standard | $8Standard |
| Egypt | $8Standard | — | — | — |
| Estonia | — | — | $10Premium | $100Premium |
| Finland | $8Standard | — | $8Standard | $100Premium |
| France | $8Standard | $8Standard | $8Standard | $8Standard |
| Germany | $8Standard | $8Standard | $8Standard | $8Standard |
| Greece | $8Standard | — | $8Standard | — |
| Hong Kong SAR China | $8Standard | — | $30Premium | $100Premium |
| Hungary | $8Standard | — | $8Standard | — |
| Indonesia | — | — | — | $8Standard |
| Ireland | $8Standard | $8Standard | $8Standard | $8Standard |
| Israel | $20Premium | — | $8Standard | $100Premium |
| Italy | $8Standard | $8Standard | $8Standard | $8Standard |
| Japan | $15Premium | — | $8Standard | $100Premium |
| Kenya | $8Standard | — | — | — |
| Lithuania | $8Standard | — | $8Standard | $8Standard |
| Luxembourg | $10Premium | — | $8Standard | — |
| Malaysia | $10Premium | — | $8Standard | $100Premium |
| Mexico | $10Premium | — | $20Premium | $100Premium |
| Morocco | $8Standard | — | — | — |
| Netherlands | $8Standard | $8Standard | $8Standard | $8Standard |
| New Zealand | $10Premium | $8Standard | $8Standard | $100Premium |
| Nigeria | $8Standard | — | — | — |
| Norway | $8Standard | — | $8Standard | $8Standard |
| Peru | $8Standard | — | — | $200Premium |
| Philippines | $30Premium | — | — | $100Premium |
| Poland | $8Standard | $8Standard | $8Standard | $8Standard |
| Portugal | $8Standard | $8Standard | $8Standard | $8Standard |
| Romania | — | $8Standard | $100Premium | $100Premium |
| Saudi Arabia | $8Standard | — | — | — |
| Singapore | $8Standard | — | $8Standard | $8Standard |
| South Africa | $8Standard | — | $8Standard | $8Standard |
| South Korea | $8Standard | — | — | — |
| Spain | $8Standard | $8Standard | $8Standard | $8Standard |
| Sweden | $8Standard | $8Standard | $8Standard | $8Standard |
| Switzerland | $8Standard | — | $8Standard | $8Standard |
| Taiwan | $8Standard | — | — | — |
| Thailand | $100Premium | — | $100Premium | — |
| Türkiye | $8Standard | — | $8Standard | — |
| Ukraine | $8Standard | — | — | — |
| United Kingdom | $8Standard | $8Standard | $8Standard | $15Premium |
| United States | $8Standard | $8Standard | $8Standard | $10Premium |
Which Number Type Should You Buy?
Local
Carries a city area code, so it reads as a nearby business and lifts answer rates on outbound calls. The default choice for a sales team working a specific territory.
National
One number for a whole country, with no city tied to it. Useful when you serve a country nationwide and do not want to imply a single office location.
Mobile
Sits in the mobile range, which in many markets is what customers expect to text and message. Worth checking the price — mobile is standard in most countries but premium in a few.
Toll-free
Free for your customer to call, which suits inbound support and enquiry lines. Toll-free is premium in most countries because the carrier bills the call cost to you.
Not sure which fits? Talk to us — we will tell you what is actually available in your country before you commit.
Frequently Asked Questions
Get Your First Number Free
Every Connectoo licence includes a standard number at no extra cost. Start free, pick your country, and have a working business line in minutes.
Start Free Today